Extrêmes Journaliers au Canada |
| No. | Endroit | Station ID | Valeur |
| 1 | Assiniboia Airport Automated Reporting Station (Canada) | 71487 | 30.6°C |
| 2 | Bratts Lake, Sask. (Canada) | 71569 | 30.2°C |
| 3 | Regina University (Canada) | 71514 | 30.2°C |
| 4 | Regina, Sask. (Canada) | 71863 | 30.2°C |
| 5 | Val Marie Southeast, Sask (Canada) | 71137 | 29.9°C |
| 6 | Sousa Crk Avt (Canada) | 71247 | 29.8°C |
| 7 | St Charles Creek (Canada) | 71986 | 29.8°C |
| 8 | Weyburn Automatic Weather Reporting System (Canada) | 71452 | 29.7°C |
| 9 | Coronach Spc (Canada) | 71516 | 29.5°C |
| 10 | Bow Island Irrigation Agdm, Alta (Canada) | 71519 | 29.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Endroit | Station ID | Valeur |
| 1 | Alert Climate, Nu (Canada) | 71355 | -18.5°C |
| 2 | Resolute, N. W. T. (Canada) | 71924 | -15.9°C |
| 3 | Resolute Cs, Nu (Canada) | 71018 | -15.6°C |
| 4 | Grise Fiord Climate, Nu (Canada) | 71971 | -15.3°C |
| 5 | Eureka, N. W. T. (Canada) | 71917 | -14.2°C |
| 6 | Isachsen Meteorological Aeronautical Presentation System (Canada) | 71074 | -11.9°C |
| 7 | Stefansson Island, Nu (Canada) | 71017 | -11.9°C |
| 8 | Dewar Lakes, N. W. T. (Canada) | 71092 | -11.7°C |
| 9 | Hall Beach, N. W. T. (Canada) | 71081 | -11.4°C |
| 10 | Hall Beach Climate, Nu (Canada) | 71320 | -11.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Endroit | Station ID | Valeur |
| 1 | W Vancouver Automatic Weather Reporting System (Canada) | 71784 | 195.6 mm |
| 2 | Burgeo Nl, Nfld (Canada) | 71152 | 74.6 mm |
| 3 | Fundy Park (Alma) Cs, Nb (Canada) | 71191 | 65.8 mm |
| 4 | Brier Island, N. S. (Canada) | 71988 | 60.1 mm |
| 5 | Fort Simpson, N. W. T. (Canada) | 71946 | 52.4 mm |
| 6 | Fort Liard, Nwt (Canada) | 71497 | 44.8 mm |
| 7 | Halifax International Airport (Canada) | 71395 | 43.1 mm |
| 8 | Baccaro Pt, NS (Canada) | 71920 | 42.7 mm |
| 9 | Saskatoon Kernen (Canada) | 71513 | 42.1 mm |
| 10 | Cap D'Espoir , Que. (Canada) | 71429 | 40 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |



